top of page
ARCHIVE - CONFERENCE PHOTOS
2017 Conference Photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2016 Conference Photos
![]() Precon WorkshopAssessing Teaching Effectiveness: Evidence and Value | Facilitated by Todd Zakrajsek & Judy Ableser | ![]() Precon WorkshopAssessing Teaching Effectiveness: Evidence and Value | Facilitated by Todd Zakrajsek & Judy Ableser | ![]() Milt CoxPlenary Presentation: How to Incorporate New Teaching Approaches Discovered at Lilly: Recommendations from Implementation Science |
---|---|---|
![]() Milt CoxPlenary Presentation: How to Incorporate New Teaching Approaches Discovered at Lilly: Recommendations from Implementation Science | ![]() Mathew OuelletPlenary Presentation: Hillary, Donald, and Teaching and Learning in this Presidential Election Season | ![]() Mathew OuelletPlenary Presentation: Hillary, Donald, and Teaching and Learning in this Presidential Election Season |
![]() Mathew OuelletPlenary Presentation: Hillary, Donald, and Teaching and Learning in this Presidential Election Season | ![]() Billie FranchiniPlenary Presentation: Are Your Students Making Enough Mistakes? | ![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning |
![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning | ![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning | ![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning |
![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning | ![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning | ![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning |
![]() Todd ZakrajsekPlenary Presentation: Rethinking Current Educational Trends: Balancing Faculty Expertise, Innovative Pedagogy, and Student Learning | ![]() Adam PerskyConcurrent Presentation | ![]() Audience |
![]() Poster Reception | ![]() Poster Reception | ![]() Poster Reception |
![]() 2016 Poster Winners | ![]() Poster ReceptionWinning poster | ![]() Round Table Discussions |
![]() Round Table Discussions | ![]() Round Table Discussions | ![]() Todd ZakrajsekConference Director, Todd Zakrajsek at a roadside produce stand in Traverse City |
![]() Todd ZakrajsekConference Director, Todd Zakrajsek at a roadside produce stand in Traverse City | ![]() Traverse CityRoadside produce stand in Traverse City | ![]() Traverse CityRoadside produce stand in Traverse City |
![]() Traverse CityRoadside produce stand in Traverse City | ![]() Traverse CityRoadside produce stand in Traverse City | ![]() Traverse CityRoadside produce stand in Traverse City |
![]() Traverse CityDowntown Traverse City restaurants and shops, a short walk from the hotel | ![]() Traverse CityA few short blocks from the hotel is an abundance of shops carrying a wide assortment cherry treats from the "cherry capitol" Traverse City | ![]() Traverse CityThe fall colors are a beautiful site to take in between sessions |
![]() Traverse CityThe fall colors are a beautiful site to take in between sessions | ![]() Traverse City | ![]() Traverse CityStunning views in Traverse City |
![]() Traverse CityTake a walk down to the beach, and if you're lucky, you may find a Petoskey stone | ![]() Traverse City | ![]() Traverse CityIf you are able to drive out to the peninsula, the wineries offer stunning views |
![]() Traverse CityIf you are able to drive out to the peninsula, the wineries offer stunning views | ![]() Traverse City |
2015 Conference Photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
2014 Conference Photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
2013 Conference Photos
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page